| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $207,137.84 | $0.00 | $0.00 | $207,137.84 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $207,137.84 | $0.00 | $0.00 | $207,137.84 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $207,137.84 |
| TOTAL | $207,137.84 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| INFO SYS ANL 3 | $119,309.04 |
| ADMIN OFCR 2 CX | $87,828.80 |
| TOTAL | $207,137.84 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.